微電腦低溫生化培養箱適用于環境保護、衛生防疫、農畜、藥檢、水產等研究、院校實驗和生產部門。是培養血清、藥品、微生物培養環境試驗的低溫設備。
微電腦低溫生化培養箱技術參數:
型號 Model
技術指標Technical indexes | SHP-160D (L,A and B) | SHP-250D (L,A and B) | SHP-300D (L,A and B) |
容 積 Volume | 160L | 250L | 300L |
制冷系統 Refrigeration system | 任選Selecting at will | ||
環境溫度 Ambient temp. | 5~35° | ||
溫度范圍 Temp. range | L:-10~65℃ A:-20~65℃ B:-40~65℃ | ||
溫度分辨率 Temp. resolution | 0.1℃ | ||
溫度均勻性 Temp. homogeneity | ±1℃ | ||
溫度波動度 Temp. fluctuation | ±0.5℃ | ||
電源Power supply | ~220V 50Hz | ||
功率Power | 700W | 1000W | 1200W |
內膽尺寸Size of internal bladder | 440×480×740 | 470×480×1120 | 506×520×1150 |
外形尺寸Outline dim | 600×720×1380 | 630×720×1760 | 666×760×1790 |
載物托架Shelves(normal) | 3 | 3 | 3 |
定時范圍Remark | 1-9999min |
上一篇:GNP-9160隔水式恒溫培養箱
下一篇:SHZ-85DF大容量恒溫振蕩器